DADU or AADU?
18 factors, one call.
Detached or attached — the most expensive decision in an ADU project, made before you talk to a designer. This is the side-by-side our project managers walk every homeowner through, with real Puget Sound cost, timeline, rent, and code consequences for each path.
Head-to-head
| Factor | DADU (Detached) | AADU (Attached) | Edge |
|---|---|---|---|
| Build cost (typical 800 sqft) | $285k–$330k turnkey | $230k–$275k turnkey | AADU |
| $/sqft (Puget Sound) | $330–$380/sqft | $285–$345/sqft | AADU |
| Permit timeline (Seattle median) | 16–22 weeks | 10–14 weeks | AADU |
| Time to certificate of occupancy | 9–12 months | 6–8 months | AADU |
| Privacy from main house | Full separation | Shared wall / floor | DADU |
| Market rent (Seattle 1BR) | $2,100–$2,650/mo | $1,700–$2,150/mo | DADU |
| Appraisal lift on main property | +12–18% typical | +6–10% typical | DADU |
| STR (Airbnb) suitability | Excellent — private entry | Mixed — shared utilities | DADU |
| Required lot area | 5,000 sqft+ practical | Any lot with main home | AADU |
| Setback complexity | 5'/10' rear & side, height stepbacks | Inherits main house envelope | AADU |
| Utility hookup cost | $15k–$45k new services | $3k–$12k extension of existing | AADU |
| Tree retention exposure | High — new footprint | Low — within existing envelope | AADU |
| Financing options | Construction-perm, HELOC, renovation, WSHFC | HELOC, renovation, cash-out refi | DADU |
| Tenant separation for §121 exclusion | Clean separation supports it | IRS scrutiny on shared facilities | DADU |
| HB 1337 statewide right | Yes — 2 ADUs allowed | Yes — 2 ADUs allowed | Tie |
| Disruption during construction | Low — no impact on main house | Moderate–high — shared HVAC, walls open | DADU |
| Future sale-as-condo potential | Possible (where unit-lot subdivisions allowed) | Not possible without condo conversion | DADU |
| Energy code compliance ease | Easier — purpose-built envelope | Harder — must integrate with existing | DADU |
Ten common scenarios
Higher market rent + standalone tenant appeal + better STR convertibility
Lower $/sqft, ½ the permit time, no new utility services
Privacy, single-level accessibility, no shared HVAC/noise
Cheapest, fastest, can convert back to main-house space later
Independent structure appraises stronger; better comp lift
DADU setbacks usually impossible; basement/wing build works
Avoids tree-removal exposure under SMC 25.11
Required for unit-lot subdivision and easier condo conversion
Basement conversion sidesteps grading and foundation cost
Garage-to-DADU conversion captures existing footprint
Size & height by city
| City | DADU max | AADU max | DADU height | Note |
|---|---|---|---|---|
| Seattle | 1,000 sqft (1,200 w/ 2-story) | 1,000 sqft | 18'–24' (lot-dependent) | Two ADUs allowed per lot under SMC 23.44.041 |
| Bellevue | 1,200 sqft | 1,200 sqft | 25' | LUC 20.30JJ — two ADUs per lot |
| Kirkland | 1,200 sqft | 1,200 sqft | 24' | KZC 115 — owner occupancy removed in 2024 |
| Redmond | 1,200 sqft | 1,200 sqft | 25' | RZC 21.08 — two ADUs allowed |
| Tacoma | 1,000 sqft | 1,000 sqft | 18' | TMC 13.06.150 — HB 1337 compliant |
| Renton | 1,000 sqft | 1,000 sqft | 18' | RMC 4-2-110 — two ADUs allowed |
Official code references
- Source ↗RCW 36.70A.681 — HB 1337 statewide ADU rulesTwo ADUs per lot, no owner-occupancy, parking limits
- Source ↗Seattle SDCI — ADU Tip Sheet 116Seattle DADU/AADU code interpretation
- Source ↗Bellevue LUC 20.30JJ — ADU StandardsBellevue land use code for ADUs
- Source ↗Kirkland Zoning Code Chapter 115Kirkland ADU regulations
- Source ↗Tacoma TMC 13.06.150Tacoma ADU code provisions
- Source ↗MRSC — ADU Code LibraryWA Municipal Research & Services Center